DGIDGI Commerce
Commerce solution on DgiDgi
DGIDGI Commerce is the Commerce solution for DgiDgi.
Start with Commerce
Use your tenant account to open it, sign in, or request access. API calls use the same governed execution endpoint as the console.
API endpoint
POST https://api.dev.dgidgi.io/execute
Authorization: Bearer <YOUR_TENANT_API_TOKEN>
Content-Type: application/json
{
"app": "<app id from this solution>",
"input": {}
}Apps In This Solution
DGIDGI Commerce groups 49 apps. Each app is a packaged capability your team uses through the console, in chat, or from the public API. Availability follows your tenant plan, roles, and permissions.
| App | Area | What it does |
|---|---|---|
| AgentIQ | Agent Analytics Strategy | AgentIQ — a product in the COMMERCE suite. |
| AmazonSellerSuite | Expansion | Amazon Seller Suite — a product in the Commerce suite. |
| B2BCommerce | Expansion | B2B Commerce — a product in the Commerce suite. |
| BackinStock | Expansion | Back-in-Stock — a product in the Commerce suite. |
| BigCommerce | Store Platforms | BigCommerce — a product in the COMMERCE suite. |
| BuyNowPayLater | Expansion | Buy Now Pay Later — a product in the Commerce suite. |
| Cart | Store Optimization | Cart — a product in the COMMERCE suite. |
| CheckoutOptimizer | Expansion | Checkout Optimizer — a product in the Commerce suite. |
| Commerce | Core | Commerce — a product in the COMMERCE suite. |
| CommerceIQ | Agent Discovery Optimization | CommerceIQ — a product in the COMMERCE suite. |
| CommerceReviews | Marketplace Channels | CommerceReviews — a product in the COMMERCE suite. |
| CPQQuoting | Expansion | CPQ & Quoting — a product in the Commerce suite. |
| CrossBorderCommerce | Expansion | Cross-Border Commerce — a product in the Commerce suite. |
| DigitalProductsDownloads | Expansion | Digital Products & Downloads — a product in the Commerce suite. |
| Etsy | Store Platforms | Etsy — a product in the COMMERCE suite. |
| FeedIQ | Agent Discovery Optimization | FeedIQ — a product in the COMMERCE suite. |
| FeedSync | Store Optimization | FeedSync — a product in the COMMERCE suite. |
| GiftCards | Expansion | Gift Cards — a product in the Commerce suite. |
| InventorySync | Expansion | Inventory Sync — a product in the Commerce suite. |
| ListingIQ | Marketplace Channels | ListingIQ — a product in the COMMERCE suite. |
| Marketplace | Marketplace Channels | Marketplace — a product in the COMMERCE suite. |
| MCP | Commerce Protocols Payments | MCP — a product in the COMMERCE suite. |
| Merch | Store Optimization | Merch — a product in the COMMERCE suite. |
| MultichannelSelling | Expansion | Multichannel Selling — a product in the Commerce suite. |
| OfferIQ | Agent Analytics Strategy | OfferIQ — a product in the COMMERCE suite. |
| OrderManagement | Expansion | Order Management — a product in the Commerce suite. |
| PayFlow | Commerce Protocols Payments | PayFlow — a product in the COMMERCE suite. |
| PostPurchase | Conversion Retention | PostPurchase — a product in the COMMERCE suite. |
| PreOrders | Expansion | Pre-Orders — a product in the Commerce suite. |
| ProductBundles | Expansion | Product Bundles — a product in the Commerce suite. |
| ProductInformationManager | Expansion | Product Information Manager — a product in the Commerce suite. |
| ProductRecommendations | Expansion | Product Recommendations — a product in the Commerce suite. |
| ProtocolHub | Commerce Protocols Payments | ProtocolHub — a product in the COMMERCE suite. |
| Returns | Conversion Retention | Returns — a product in the COMMERCE suite. |
| ReviewHub | Conversion Retention | ReviewHub — a product in the COMMERCE suite. |
| SEOIQ | Agent Discovery Optimization | SEOIQ — a product in the COMMERCE suite. |
| Shopify | Store Platforms | Shopify — a product in the COMMERCE suite. |
| Shopping | Marketplace Channels | Shopping — a product in the COMMERCE suite. |
| SiteSearchMerchandising | Expansion | Site Search & Merchandising — a product in the Commerce suite. |
| StrategyIQ | Agent Analytics Strategy | StrategyIQ — a product in the COMMERCE suite. |
| subscription-analytics | Core | subscription-analytics is an app in the Commerce solution on DgiDgi. |
| Subscriptions | Store Optimization | Subscriptions — a product in the Commerce suite. |
| TikTokShop | Store Platforms | TikTok Shop — a product in the COMMERCE suite. |
| TrustIQ | Commerce Protocols Payments | TrustIQ — a product in the COMMERCE suite. |
| Upsell | Conversion Retention | Upsell — a product in the COMMERCE suite. |
| VisionIQ | Agent Discovery Optimization | VisionIQ — a product in the COMMERCE suite. |
| WalmartMarketplace | Expansion | Walmart Marketplace — a product in the Commerce suite. |
| Wishlist | Conversion Retention | Wishlist — a product in the COMMERCE suite. |
| WooCommerce | Store Platforms | WooCommerce — a product in the COMMERCE suite. |
Business Objects
DGIDGI Commerce works on these shared business objects inside your tenant. Other DgiDgi solutions can use the same objects, so your data is never duplicated between apps.
- Product
- Price
- Inventory
- Order
- Customer
- Catalog
- Subscription
- Checkout
- Offer
- Marketplace
Capability Families
- analysis
- optimization
- recommendation
- reporting
How To Use It
| Channel | Best for |
|---|---|
| Chat | Ask for what you need in the DgiDgi console; the app plans, executes, and streams results back into your workspace history. |
| Console | Open any app in this solution from the console, with your tenant's data, roles, and permissions applied. |
| API | Automate an app from your own systems through the governed execution endpoint shown in the action panel above, using your tenant API token. |
Every request is authenticated, authorized, and audited inside your tenant.
Tenant Safety
- Public docs never show tenant records, identifiers, private URLs, credentials, or configuration.
- Apps render only the data your tenant returns; empty states stay empty.
- Keep API tokens in your own vault or runtime environment. Never paste them into docs, tickets, or support requests.
Need help?
Use the Support action above, or browse the app catalog.